1 / 5
| Model NO. | MF-26W-22-40K | MF-35W-22-40K | MF-35W-22-40K | MF-50W-22-40K |
|---|---|---|---|---|
| Watt | 26W | 35W | 35W | 50W |
| Size (mm) | 595*595 | 1195*595 | ||
| N.W | 2.0 kg/pc | 4.2 kg/pc | ||
| Input Voltage | AC200-240V, 50Hz | |||
| Lumen | 130lm/W | |||
| LED Type | SMD2835 | |||
| CCT | Warm White/Pure White/Cool White | |||
| Beam Angle | 120° | |||
| CRI | >80 | |||
| THD | <20% | |||
| PF | >0.9 | |||
| Material | Plastic + PC | |||
| Working Temp. | -20ºC to +45ºC | |||
| Storage Temp. | -25ºC to +65ºC | |||
| IP Grade | IP40 | |||
| Lifespan | 30,000H | |||
The troffer frame is mainly composed of plastic material mixed with advanced fireproof compounds, engineered to successfully block and prevent flames from spreading.
Rigorous combustion tests prove its high-grade fire protection performance under demanding conditions.
| Model NO. | MF-26W-22-40K | MF-35W-22-40K | MF-35W-22-40K | MF-50W-22-40K |
|---|---|---|---|---|
| Size (mm) | 595*595 | 1195*595 | ||
Highly Applicable Environments:
Our lighting products maintain top-tier quality standards offered at competitive pricing. Guided by senior optical and structural engineers, our designs combine refined aesthetics with optimal luminous efficiency. We offer professional-grade capabilities including: