1 / 5
All LED High Bay Lights are built utilizing top-tier industry hardware to secure long-term stable performance:
All LED High Bay Lights are covered by a comprehensive 3 to 5-year warranty. If any operational issues occur within this period, free replacements for damaged items, LED chips, or LED drivers will be provided.
| Item No. | Power (W) | Color Temp | Input Voltage (V) | Lumen Info (Lm) | Lamp Size (MM) | Beam/Degree | Driver / Warranty | LED Brand / Qty |
|---|---|---|---|---|---|---|---|---|
| 18LHBL100WE | 100W | 2700K-6500K | AC(85V-265V)/(50~60Hz) | 10000-13000Lm | Φ368*500MM | 25/60/90° | Meanwell / 5 Years | Cree Chips (XBD 70pcs) |
| 18LHBL150WE | 150W | 2700K-6500K | AC(85V-265V)/(50~60Hz) | 15000-19500Lm | Φ368*500MM | 25/60/90° | Meanwell / 5 Years | Cree Chips (XBD 90pcs) |
| 18LHBL200WE | 200W | 2700K-6500K | AC(85V-265V)/(50~60Hz) | 20000-26000Lm | Φ368*500MM | 25/60/90° | Meanwell / 5 Years | Cree Chips (XBD 130pcs) |
| 18LHBL300WE | 300W | 2700K-6500K | AC(85V-265V)/(50~60Hz) | 30000-39000Lm | Φ368*500MM | 25/60/90° | Meanwell / 5 Years | Cree Chips (XBD 192pcs) |
| 18LHBL400WE | 400W | 2700K-6500K | AC(85V-265V)/(50~60Hz) | 40000-52000Lm | Φ368*500MM | 25/60/90° | Meanwell / 5 Years | Cree Chips (XBD 280pcs) |
| 18LHBL500WE | 500W | 2700K-6500K | AC(85V-265V)/(50~60Hz) | 50000-65000Lm | Φ368*500MM | 25/60/90° | Meanwell / 5 Years | Cree Chips (XBD 280pcs) |
Designed to operate under complex conditions, our heavy-duty lighting solutions are highly suited for: