1 / 5
| Model No | MF-626 |
| Input voltage | AC220-240V 50hz/60hz |
| Power(watt) | 25W 30W 40W 50W 60W 80W |
| Dimension(mm) | 600x Dia68, 1200xDia68, 1500xDia68 |
| Color temperature | 3000K 4000K 5000K 6000K |
| LED Chip | TAIWAN EPISTAR |
| Power supply | Mean Well or CE TUV driver |
| Luminous Flux (lm) | 2584.62 / 3082.5 / 4111.33 / 5250.35 / 6069.02 / 5163.78 / 6045.62 / 8247.35 |
| CRI(Ra) | 89-90 |
| Lifespan | ≥50000hrs |
| Beam Angle | 120° |
| Material | Aluminum Housing + PC Milky Cover/Stripped Cover |
| Operating Temp. | -20°C ~ 50°C |
| Storage temp. | -40°C ~ +85°C |
| IP Rating | IP65 |
| Certificate | CE/RoHS |
| Warranty Period | 5 years |
Designed to be completely waterproof and dustproof, making it ideal for use in a wide variety of industrial and outdoor environments.
Constructed with high-quality materials that make it resistant to impact, helping to ensure its long lifespan and durability.
Highly energy efficient design reduces overall energy costs while providing bright and reliable lighting.
Provides high levels of brightness for critical visibility. Built to last with a long lifespan ensuring performance over time.
Designed for easy installation with a simple and straightforward process that minimizes downtime.







