1 / 5
| 200W UFO LED HIGH BAY-60D | |||
|---|---|---|---|
| Item No.: | RB-HB-200WU2 | ||
| Input Voltage: | AC 100-277V | ||
| Freqency Range: | 50Hz~60Hz | ||
| LED Chip: | SMD3030 Chip | ||
| Power Driver: | Meanwell HBG | ||
| Power Factor: | >0.98 | ||
| Power Efficiency: | >92% | ||
| Luminous Efficiency: | 140LM/W | ||
| LED Power | 200W | ||
| LED QTY: | 315pcs 3030SMD | ||
| LED Working Voltage: | DC 42~48V | ||
| System Consumption: | 204W | ||
| LIGHT Luminous Flux | Warm White | 26500LM | |
| Pure White | 27300LM | ||
| Cool White | 28000LM | ||
| Viewing Angle: | 120/90/60 degree | ||
| Center Luminance | Height 3M | 4119LUX | |
| Height 4M | 2317LUX | ||
| Height 5M | 1483LUX | ||
| Illuminance Area | Height 3M | Dia.265CM points visible | |
| Height 4M | Dia.352CM points visible | ||
| Height 5M | Dia.441CM points visible | ||
| Illuminance Uniformity: | >0.6 | ||
| Color Temperature | Warm White | 3000K~3500K | |
| Pure White | 4000K~5500K | ||
| Cool White | 6000K~6500K | ||
| Color Rendering Index | Ra>80 | ||
| Light Distribution: | LED points visible | ||
| LED Junction Temperature: | ≤115ºC | ||
| Working Temperature: | -35ºC~65ºC | ||
| IP Grade: | IP65 | ||
| Working Life-span: | 50000 H | ||
| Power Line: | 1.0 mm2 three line | ||
| Connect Wire | Brown | L | |
| Blue | N | ||
| Yellow / Green | G | ||
| Certificate | CE/ROHS | ||
| Size: | Ф400*H196 | ||
| Net Weight: | 7.2KG | ||
| Packaging | 45.5*45.5*22.5cm | ||
All our LED high bay lights will be tested before shipping, such as current and function test, earth connect test, temperature test, light distribution test, vibration test, integrating sphere test, salt spray test, aging test, etc. Being responsible for our products is being responsible for our customers.
| Item | Carton Size | Gross Weight | Packaging |
|---|---|---|---|
| 80w/100w ufo led light | 35.5*35.5*42.5cm | 10.0kg | 2pcs/ carton |
| 120w/150w ufo led light | 41.5*41.5*43.5cm | 13.5kg | 2pcs/ carton |
| 200w/250w ufo led light | 46.5*46.5*43.5cm | 16.8kg | 2pcs/ carton |