1 / 5
| Power (W) | Surface diameter | opening | Lumen |
|---|---|---|---|
| 3W | 68/100 | 50-55/70-80 | 90lm/W |
| 5W | 100/108 | 70-80/80-90 | 90lm/W |
| 7W | 100/108/118 | 70-80/80-90/90-100 | 90lm/W |
| 9W | 108/145 | 80-90/110-130 | 90lm/W |
| 12W | 118/145 | 90-100/110-130 | 90lm/W |
| 15W | 170 | 140-150 | 90lm/W |
| 18W | 170/180 | 140-150/160-170 | 90lm/W |
| 21W | 180 | 160-170 | 90lm/W |
| 24W | 230 | 190-210 | 90lm/W |










