1 / 5
| MODEL | HG-PC-D240-600 | HG-PC-D240-1050 | HG-PC-D240-1400 | |
|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | DC80V | DC40V | DC33V |
| CONSTANT CURRENT REGION | 600mA±5% | 1050ma+-5% | 1500mA±5% | |
| RATED CURRENT | 580ma | 1050ma | 1400ma-1500ma | |
| RATED POWER | 18-24*3W | 42W | 50W 10s5p | |
| VOLTAGE ADJ. RANGE | DC54-84V | DC24-42V | DC25-36V | |
| INPUT | VOLTAGE RANGE | AC100-260V | ||
| FREQUENCY RANGE | 47-63Hz | |||
| POWER FACTOR(Typ.) | 0.5 | |||
| EFFICIENCY(Typ.) | 0.88 | |||
| AC CURRENT | <0.5A | |||
| PROTECTION | SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed. | ||
| OVER LOAD | Protection type: Shut down o/p voltage, re-power on to recover | |||
| Function | Dimmable Function | Non | ||
| OTHERS | DIMENSION | 105*47*30.5mm | ||
| PACKING | 100g/pcs | |||
| WORKING TEMP. | -30~+70℃ | |||
| WORKING HUMIDITY | 20~50% RH non-condensing | |||
| Model | Specifications |
|---|---|
| Model: HG-PC-2203 | 2-5*1w 300ma / 1*3w 580ma |
| Model: HG-PC-D07 | 4-7*1w 280ma |
| Model: HG-PC-2207B | 3-5*3W 580ma |
| Model: HG-PC-D12 | 8-12*1W 280ma |
| Model: HG-PC-D18 | 12-18*1W 280ma |
| Model: HG-PC-2213B | 18-24*1W 280ma / 8-12*3W 580ma |
| Model: HG-PC-D30 | 30W 900ma |
| Model: HG-PC-D36 | 25-36*1W 280ma / 12-18*3W 580ma |
| Model: HG-PC-D240 | 18-24*3W 580ma / 50W 1400ma |
led driver constant current 45W & 90W for led street light built-in driver , customized dimension for put inside the housing,customized temperature control is required, EMC, 0% ripple with double stage power factor correction design etc.