1 / 5
| Model | Luminous | Power factor | SPD | Size |
|---|---|---|---|---|
| HE03 50W | 90-100/130-140lm/W | >0.9 | >4KV | 200.8*72.1 |
| HE03 100W | >6KV | 259*75.5 | ||
| HE03 150W | >8KV | 301*77 | ||
| HE03 200W | >8KV | 331*76.7 | ||
| HE03 300W | >10KV | 361*76.6 | ||
| HE03 400W | >10KV | 391*76.7 |
Super Bright & 80% Energy Saving.
3 Year Warranty & Long Service Life.
Proper Color Temperature - 3000K/4000K/6500K.
Suitable for any places, such as wet, cold, hot and dry places.
CE ROHS ETL & Safety Installation.
Super Waterproof: IP65 certified water resistant and dustproof.