1 / 5
| Watt | 100W(80W/60W) | 150W(120W/90W) | 200W(160W/120W) | 240W(192W/144W) |
| Power factor (at full load) | 0.9 | |||
| Efficacy (IES) | 150lm/W, 170lm/W | |||
| LED Brand | EPISTAR | |||
| Nominal voltage | 100-277V/200-480V, 50/60Hz | |||
| Color Temperature | 4000K / 5000K / 5700K | |||
| Surge protection options (kV) | 6KV-Line-Line, 6KV-Line-Earth | |||
| Driver Brand | Lifud | |||
| Beam Angle | 60°/90°/120° | |||
| Life Hours | 50,000 hrs | |||
| Operation Temperature | -35°C-55°C | |||
| Material | Aluminum alloy | |||
| IP Grade | IP65 | |||
Experienced supplier in LED lighting industry for 16 years.
OEM/ODM service are available, welcome custom sample order.
Thanks for your attention on our UFO LED High Bay Light.